membership comparison
| SALON MEMBER | CHAPTER HOST | |
|---|---|---|
| Annual investment | $250 per year |
$1,000 per year, all inclusive |
| Network directory access | ✓ | ✓ |
| Invitations to Tivoli gatherings | ✓ | ✓ |
| Economic network—referrals, directory, collective | ✓ | ✓ |
| Private chapter host cohort | — | ✓ |
| Directory recognition as chapter host | — | ✓ |
| GATHERINGS | ||
| Monthly gatherings in Tivoli | ✓ | ✓ |
| Host monthly regional chapter gatherings | — | ✓ |
| Annual in-person co-facilitation with Gretchen | — | ✓ 1 guaranteed |
| Additional visits beyond annual | — | ✓ Available, billed separately |
| ACCESS TO GRETCHEN JONES | ||
| One-on-one advising sessions | — | ✓ 2 per year |
| Quarterly group host calls | — | ✓ Programming + debrief |
| Individual sessions during on-ground visit | ✓ Bookable, billed seperately |
✓ Bookable, billed seperately |